Wholewheat Spaghetti/Pasta | 69.9 g | Small Serving |
Lean Mince Beef | 100 g | Medium Serving |
Onions | 40 g | 1 Large |
Garlic | 1 g | 1/3 Of A Garlic Clove |
Passata Plain | 83 g | 1 Average Jar |
Chopped Olives | 8 g | 10 Average Pieces |
Coriander Dried Ground | 1 g | 0.5 Teaspoon |
Parsley Fresh | 3 g | Pinch of Parsley Leaves |
Energy: 431.3 Kcals
Carbohydrates: 51.9 g
Protein: 33.1 g
Fat: 8.0 g
Fibre: 10.9 g
Where should we send you info to now and in future?
Where should we send you info to now and in future?