Wholewheat Spaghetti/Pasta | 60 g | Small Serving |
Lean Mince Beef | 75 g | Medium Serving |
Onions | 40 g | 1 Large |
Garlic | 1 g | 1/3 Of A Garlic Clove |
Passata Plain | 83 g | 1 Average Jar |
Chopped Olives | 8 g | 10 Average Pieces |
Coriander Dried Ground | 1 g | 0.5 Teaspoon |
Parsley Fresh | 3 g | Pinch of Parsley Leaves |
Energy: 366.9 Kcals
Carbohydrates: 46 g
Protein: 27 g
Fat: 6.7 g
Fibre: 9.8 g
Where should we send you info to now and in future?
Where should we send you info to now and in future?